Protein	mod_sites	DMSO.DOX_log2FC	DMSO.DOX_pvalue	uniprot_ac	Protein_name	Protein_desc	Gene.names
Q14517	Q14517_S4272	-0.642813021	0.000330438	Q14517	FAT1_HUMAN	"Protocadherin Fat 1 (Cadherin family member 7) (Cadherin-related tumor suppressor homolog) (Protein fat homolog) [Cleaved into: Protocadherin Fat 1, nuclear form]"	FAT1
Q07617	Q07617_S418	1.019462492	0.00054953	Q07617	SPAG1_HUMAN	Sperm-associated antigen 1 (HSD-3.8) (Infertility-related sperm protein Spag-1)	SPAG1
P53621	P53621_S173	0.539420854	0.000581599	P53621	COPA_HUMAN	Coatomer subunit alpha (Alpha-coat protein) (Alpha-COP) (HEP-COP) (HEPCOP) [Cleaved into: Xenin (Xenopsin-related peptide); Proxenin]	COPA
Q9Y2J2	Q9Y2J2_S762	-0.572711101	0.000669578	Q9Y2J2	E41L3_HUMAN	Band 4.1-like protein 3 (4.1B) (Differentially expressed in adenocarcinoma of the lung protein 1) (DAL-1)	EPB41L3
P31943;P55795	"P31943_S104,P55795_S104"	-1.003604665	0.000677917	P31943;P55795	HNRH1_HUMAN;HNRH2_HUMAN	"Heterogeneous nuclear ribonucleoprotein H (hnRNP H) [Cleaved into: Heterogeneous nuclear ribonucleoprotein H, N-terminally processed];Heterogeneous nuclear ribonucleoprotein H2 (hnRNP H2) (FTP-3) (Heterogeneous nuclear ribonucleoprotein H') (hnRNP H')"	HNRNPH1;HNRNPH2
O94875	O94875_S259	-2.52851767	0.000728769	O94875	SRBS2_HUMAN	Sorbin and SH3 domain-containing protein 2 (Arg/Abl-interacting protein 2) (ArgBP2) (Sorbin)	SORBS2
Q9UNL2	Q9UNL2_S105	-3.468231504	0.000748559	Q9UNL2	SSRG_HUMAN	Translocon-associated protein subunit gamma (TRAP-gamma) (Signal sequence receptor subunit gamma) (SSR-gamma)	SSR3
Q9UQ35	Q9UQ35_T848	-0.568839069	0.001174128	Q9UQ35	SRRM2_HUMAN	Serine/arginine repetitive matrix protein 2 (300 kDa nuclear matrix antigen) (Serine/arginine-rich splicing factor-related nuclear matrix protein of 300 kDa) (SR-related nuclear matrix protein of 300 kDa) (Ser/Arg-related nuclear matrix protein of 300 kDa) (Splicing coactivator subunit SRm300) (Tax-responsive enhancer element-binding protein 803) (TaxREB803)	SRRM2
Q12888	Q12888_T1056	1.513870835	0.001385089	Q12888	TP53B_HUMAN	Tumor suppressor p53-binding protein 1 (53BP1) (p53-binding protein 1) (p53BP1)	TP53BP1
Q5T200	Q5T200_S198	-0.675401069	0.001515796	Q5T200	ZC3HD_HUMAN	Zinc finger CCCH domain-containing protein 13	ZC3H13
P08670	P08670_S73	-2.685661498	0.001614973	P08670	VIME_HUMAN	Vimentin	VIM
P08670	P08670_S325	2.125724005	0.00199965	P08670	VIME_HUMAN	Vimentin	VIM
P0C1Z6	P0C1Z6_S180	-0.591150522	0.002268625	P0C1Z6	TFPT_HUMAN	TCF3 fusion partner (INO80 complex subunit F) (Protein FB1)	TFPT
Q9BX95	Q9BX95_S112	-0.988566219	0.002663359	Q9BX95	SGPP1_HUMAN	Sphingosine-1-phosphate phosphatase 1 (SPPase1) (Spp1) (hSPP1) (hSPPase1) (EC 3.1.3.-) (Sphingosine-1-phosphatase 1)	SGPP1
Q14157	Q14157_S467	0.930093315	0.002917089	Q14157	UBP2L_HUMAN	Ubiquitin-associated protein 2-like (Protein NICE-4)	UBAP2L
A0FGR8	A0FGR8_S738	-0.481055229	0.003040879	A0FGR8	ESYT2_HUMAN	Extended synaptotagmin-2 (E-Syt2) (Chr2Syt)	ESYT2
Q8WWI1	Q8WWI1_S1593	0.6232231	0.003131775	Q8WWI1	LMO7_HUMAN	LIM domain only protein 7 (LMO-7) (F-box only protein 20) (LOMP)	LMO7
Q9BSJ8	Q9BSJ8_S1034	-1.299673983	0.003306811	Q9BSJ8	ESYT1_HUMAN	Extended synaptotagmin-1 (E-Syt1) (Membrane-bound C2 domain-containing protein)	ESYT1
Q8WVC0	Q8WVC0_T629	0.395766715	0.003423344	Q8WVC0	LEO1_HUMAN	RNA polymerase-associated protein LEO1 (Replicative senescence down-regulated leo1-like protein)	LEO1
Q09666	Q09666_S511	0.683241479	0.003747339	Q09666	AHNK_HUMAN	Neuroblast differentiation-associated protein AHNAK (Desmoyokin)	AHNAK
Q8TAD8	Q8TAD8_S153	-0.843317874	0.003778685	Q8TAD8	SNIP1_HUMAN	Smad nuclear-interacting protein 1 (FHA domain-containing protein SNIP1)	SNIP1
Q69YQ0	Q69YQ0_S832	-1.710359296	0.004079787	Q69YQ0	CYTSA_HUMAN	Cytospin-A (Renal carcinoma antigen NY-REN-22) (Sperm antigen with calponin homology and coiled-coil domains 1-like) (SPECC1-like protein)	SPECC1L
Q96TC7	Q96TC7_S46	-1.886100429	0.004118503	Q96TC7	RMD3_HUMAN	Regulator of microtubule dynamics protein 3 (RMD-3) (hRMD-3) (Cerebral protein 10) (Protein FAM82A2) (Protein FAM82C) (Protein tyrosine phosphatase-interacting protein 51) (TCPTP-interacting protein 51)	RMDN3
Q9Y618	Q9Y618_S939	-0.770307396	0.004221721	Q9Y618	NCOR2_HUMAN	"Nuclear receptor corepressor 2 (N-CoR2) (CTG repeat protein 26) (SMAP270) (Silencing mediator of retinoic acid and thyroid hormone receptor) (SMRT) (T3 receptor-associating factor) (TRAC) (Thyroid-, retinoic-acid-receptor-associated corepressor)"	NCOR2
Q13523	Q13523_S277	-0.389492551	0.004424211	Q13523	PRP4B_HUMAN	Serine/threonine-protein kinase PRP4 homolog (EC 2.7.11.1) (PRP4 kinase) (PRP4 pre-mRNA-processing factor 4 homolog)	PRPF4B
P27816	P27816_S636	-1.99473466	0.004890003	P27816	MAP4_HUMAN	Microtubule-associated protein 4 (MAP-4)	MAP4
Q9P206	Q9P206_S504	0.079673232	0.005695402	Q9P206	K1522_HUMAN	Uncharacterized protein KIAA1522	KIAA1522
P52948	P52948_S623	-1.781795969	0.005720648	P52948	NUP98_HUMAN	Nuclear pore complex protein Nup98-Nup96 [Cleaved into: Nuclear pore complex protein Nup98 (98 kDa nucleoporin) (Nucleoporin Nup98); Nuclear pore complex protein Nup96 (96 kDa nucleoporin) (Nucleoporin Nup96)]	NUP98
Q9NX40	Q9NX40_S123	-2.591112918	0.005775822	Q9NX40	OCAD1_HUMAN	OCIA domain-containing protein 1 (Ovarian carcinoma immunoreactive antigen)	OCIAD1
P52948	P52948_S888	-0.664563054	0.006419726	P52948	NUP98_HUMAN	Nuclear pore complex protein Nup98-Nup96 [Cleaved into: Nuclear pore complex protein Nup98 (98 kDa nucleoporin) (Nucleoporin Nup98); Nuclear pore complex protein Nup96 (96 kDa nucleoporin) (Nucleoporin Nup96)]	NUP98
Q7Z5L9	Q7Z5L9_S175	-1.224035429	0.006535791	Q7Z5L9	I2BP2_HUMAN	Interferon regulatory factor 2-binding protein 2 (IRF-2-binding protein 2) (IRF-2BP2)	IRF2BP2
O75376	O75376_S157	-1.459776371	0.006657676	O75376	NCOR1_HUMAN	Nuclear receptor corepressor 1 (N-CoR) (N-CoR1)	NCOR1
O43166	O43166_S1528	-0.834975061	0.006667448	O43166	SI1L1_HUMAN	Signal-induced proliferation-associated 1-like protein 1 (SIPA1-like protein 1) (High-risk human papilloma viruses E6 oncoproteins targeted protein 1) (E6-targeted protein 1)	SIPA1L1
Q5TZA2	Q5TZA2_S512	-0.834865031	0.006856469	Q5TZA2	CROCC_HUMAN	Rootletin (Ciliary rootlet coiled-coil protein)	CROCC
P78559	P78559_S1600	0.458994434	0.006997353	P78559	MAP1A_HUMAN	Microtubule-associated protein 1A (MAP-1A) (Proliferation-related protein p80) [Cleaved into: MAP1A heavy chain; MAP1 light chain LC2]	MAP1A
P49792	"P49792_T779,P49792_S781"	1.860157499	0.007172514	P49792	RBP2_HUMAN	E3 SUMO-protein ligase RanBP2 (EC 6.3.2.-) (358 kDa nucleoporin) (Nuclear pore complex protein Nup358) (Nucleoporin Nup358) (Ran-binding protein 2) (RanBP2) (p270) [Includes: Putative peptidyl-prolyl cis-trans isomerase (PPIase) (EC 5.2.1.8) (Rotamase)]	RANBP2
Q15020	Q15020_S8	2.474675784	0.007290041	Q15020	SART3_HUMAN	Squamous cell carcinoma antigen recognized by T-cells 3 (SART-3) (hSART-3) (Tat-interacting protein of 110 kDa) (Tip110)	SART3
Q12888	Q12888_S1028	-0.460599074	0.007516792	Q12888	TP53B_HUMAN	Tumor suppressor p53-binding protein 1 (53BP1) (p53-binding protein 1) (p53BP1)	TP53BP1
Q09666	Q09666_S5763	1.96219162	0.007622935	Q09666	AHNK_HUMAN	Neuroblast differentiation-associated protein AHNAK (Desmoyokin)	AHNAK
Q15149	Q15149_S4386	2.346358265	0.007934782	Q15149	PLEC_HUMAN	Plectin (PCN) (PLTN) (Hemidesmosomal protein 1) (HD1) (Plectin-1)	PLEC
P34741	P34741_S187	-2.01457347	0.008123963	P34741	SDC2_HUMAN	Syndecan-2 (SYND2) (Fibroglycan) (Heparan sulfate proteoglycan core protein) (HSPG) (CD antigen CD362)	SDC2
P46821	P46821_S1427	1.652920755	0.008131959	P46821	MAP1B_HUMAN	Microtubule-associated protein 1B (MAP-1B) [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1]	MAP1B
Q6UX71	Q6UX71_S506	-2.508952236	0.00819487	Q6UX71	PXDC2_HUMAN	Plexin domain-containing protein 2 (Tumor endothelial marker 7-related protein)	PLXDC2
P49750	P49750_S924	-0.613179375	0.008316498	P49750	YLPM1_HUMAN	YLP motif-containing protein 1 (Nuclear protein ZAP3) (ZAP113)	YLPM1
Q8IYB3	"Q8IYB3_T614,Q8IYB3_S616"	-0.229078713	0.008395212	Q8IYB3	SRRM1_HUMAN	Serine/arginine repetitive matrix protein 1 (SR-related nuclear matrix protein of 160 kDa) (SRm160) (Ser/Arg-related nuclear matrix protein)	SRRM1
Q15155	Q15155_S1205	-0.36152777	0.008476406	Q15155	NOMO1_HUMAN	Nodal modulator 1 (pM5 protein)	NOMO1
Q71RC2	Q71RC2_S594	0.199065196	0.008556843	Q71RC2	LARP4_HUMAN	La-related protein 4 (La ribonucleoprotein domain family member 4)	LARP4
P62995	"P62995_S95,P62995_S99"	0.992387444	0.009009482	P62995	TRA2B_HUMAN	"Transformer-2 protein homolog beta (TRA-2 beta) (TRA2-beta) (hTRA2-beta) (Splicing factor, arginine/serine-rich 10) (Transformer-2 protein homolog B)"	TRA2B
Q6ZRV2	Q6ZRV2_S523	0.119867929	0.009043331	Q6ZRV2	FA83H_HUMAN	Protein FAM83H	FAM83H
Q14258	Q14258_S100	-0.34922003	0.009064729	Q14258	TRI25_HUMAN	E3 ubiquitin/ISG15 ligase TRIM25 (EC 6.3.2.19) (EC 6.3.2.n3) (Estrogen-responsive finger protein) (RING finger protein 147) (Tripartite motif-containing protein 25) (Ubiquitin/ISG15-conjugating enzyme TRIM25) (Zinc finger protein 147)	TRIM25
P98175	P98175_S89	-1.054166959	0.009265579	P98175	RBM10_HUMAN	RNA-binding protein 10 (G patch domain-containing protein 9) (RNA-binding motif protein 10) (RNA-binding protein S1-1) (S1-1)	RBM10
O94826	O94826_S91	-0.512255112	0.009671235	O94826	TOM70_HUMAN	Mitochondrial import receptor subunit TOM70 (Mitochondrial precursor proteins import receptor) (Translocase of outer membrane 70 kDa subunit)	TOMM70A
P13861	P13861_S99	-2.369515825	0.009782055	P13861	KAP2_HUMAN	cAMP-dependent protein kinase type II-alpha regulatory subunit	PRKAR2A
O14646	O14646_S1672	-0.501663945	0.009906227	O14646	CHD1_HUMAN	Chromodomain-helicase-DNA-binding protein 1 (CHD-1) (EC 3.6.4.12) (ATP-dependent helicase CHD1)	CHD1
Q9UK61	Q9UK61_S699	-0.749053297	0.010122948	Q9UK61	F208A_HUMAN	Protein FAM208A (CTCL tumor antigen se89-1) (Retinoblastoma-associated protein RAP140)	FAM208A
P16403	P16403_S2	0.926949436	0.010347848	P16403	H12_HUMAN	Histone H1.2 (Histone H1c) (Histone H1d) (Histone H1s-1)	HIST1H1C
Q9Y5S9	Q9Y5S9_S42	-0.458487005	0.010349542	Q9Y5S9	RBM8A_HUMAN	RNA-binding protein 8A (Binder of OVCA1-1) (BOV-1) (RNA-binding motif protein 8A) (RNA-binding protein Y14) (Ribonucleoprotein RBM8A)	RBM8A
Q9UQ35	"Q9UQ35_S2044,Q9UQ35_S2046"	-0.602448748	0.010502911	Q9UQ35	SRRM2_HUMAN	Serine/arginine repetitive matrix protein 2 (300 kDa nuclear matrix antigen) (Serine/arginine-rich splicing factor-related nuclear matrix protein of 300 kDa) (SR-related nuclear matrix protein of 300 kDa) (Ser/Arg-related nuclear matrix protein of 300 kDa) (Splicing coactivator subunit SRm300) (Tax-responsive enhancer element-binding protein 803) (TaxREB803)	SRRM2
Q7Z434	Q7Z434_S165	0.247004959	0.010906947	Q7Z434	MAVS_HUMAN	Mitochondrial antiviral-signaling protein (MAVS) (CARD adapter inducing interferon beta) (Cardif) (Interferon beta promoter stimulator protein 1) (IPS-1) (Putative NF-kappa-B-activating protein 031N) (Virus-induced-signaling adapter) (VISA)	MAVS
Q9H8M9	Q9H8M9_S114	-1.46195757	0.010972459	Q9H8M9	EVA1A_HUMAN	Protein eva-1 homolog A (Protein FAM176A) (Transmembrane protein 166)	EVA1A
O75381	O75381_S265	0.151165471	0.011123769	O75381	PEX14_HUMAN	Peroxisomal membrane protein PEX14 (PTS1 receptor-docking protein) (Peroxin-14) (Peroxisomal membrane anchor protein PEX14)	PEX14
O75396	O75396_S137	-2.905331651	0.011221316	O75396	SC22B_HUMAN	Vesicle-trafficking protein SEC22b (ER-Golgi SNARE of 24 kDa) (ERS-24) (ERS24) (SEC22 vesicle-trafficking protein homolog B) (SEC22 vesicle-trafficking protein-like 1)	SEC22B
Q9BRK4	Q9BRK4_S570	-0.387031269	0.011264122	Q9BRK4	LZTS2_HUMAN	Leucine zipper putative tumor suppressor 2 (hLZTS2) (Protein LAPSER1)	LZTS2
Q96PK6	Q96PK6_S582	-0.626160175	0.011475228	Q96PK6	RBM14_HUMAN	RNA-binding protein 14 (Paraspeckle protein 2) (PSP2) (RNA-binding motif protein 14) (RRM-containing coactivator activator/modulator) (Synaptotagmin-interacting protein) (SYT-interacting protein)	RBM14
P29536	P29536_S135	1.820067522	0.011508424	P29536	LMOD1_HUMAN	"Leiomodin-1 (64 kDa autoantigen 1D) (64 kDa autoantigen 1D3) (64 kDa autoantigen D1) (Leiomodin, muscle form) (Smooth muscle leiomodin) (SM-Lmod) (Thyroid-associated ophthalmopathy autoantigen)"	LMOD1
O14639	O14639_S587	-2.624162621	0.011590395	O14639	ABLM1_HUMAN	Actin-binding LIM protein 1 (abLIM-1) (Actin-binding LIM protein family member 1) (Actin-binding double zinc finger protein) (LIMAB1) (Limatin)	ABLIM1
Q9Y6X4	Q9Y6X4_S330	-1.11484824	0.011664835	Q9Y6X4	F169A_HUMAN	Soluble lamin-associated protein of 75 kDa (SLAP75) (Protein FAM169A)	FAM169A
P00533	P00533_T693	-0.511655144	0.011692938	P00533	EGFR_HUMAN	Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)	EGFR
Q9NWH9	Q9NWH9_S909	-0.214308933	0.011777882	Q9NWH9	SLTM_HUMAN	SAFB-like transcription modulator (Modulator of estrogen-induced transcription)	SLTM
P35222	P35222_S552	-1.876369187	0.011843662	P35222	CTNB1_HUMAN	Catenin beta-1 (Beta-catenin)	CTNNB1
P02545	P02545_T3	-0.421372774	0.012148455	P02545	LMNA_HUMAN	Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen NY-REN-32)]	LMNA
Q71H61	Q71H61_S547	0.960238387	0.012507256	Q71H61	ILDR2_HUMAN	Immunoglobulin-like domain-containing receptor 2	ILDR2
Q9H7N4	Q9H7N4_T976	-0.6195393	0.012635658	Q9H7N4	SFR19_HUMAN	"Splicing factor, arginine/serine-rich 19 (SR-related and CTD-associated factor 1) (SR-related-CTD-associated factor) (SCAF) (Serine arginine-rich pre-mRNA splicing factor SR-A1) (SR-A1)"	SCAF1
P29353	P29353_S139	0.356875434	0.012814179	P29353	SHC1_HUMAN	SHC-transforming protein 1 (SHC-transforming protein 3) (SHC-transforming protein A) (Src homology 2 domain-containing-transforming protein C1) (SH2 domain protein C1)	SHC1
P28290	P28290_S1134	-0.634982987	0.013248023	P28290	SSFA2_HUMAN	Sperm-specific antigen 2 (Cleavage signal-1 protein) (CS-1) (Ki-ras-induced actin-interacting protein)	SSFA2
Q9NVW2	Q9NVW2_S228	0.45037286	0.01326822	Q9NVW2	RNF12_HUMAN	E3 ubiquitin-protein ligase RLIM (EC 6.3.2.-) (LIM domain-interacting RING finger protein) (RING finger LIM domain-binding protein) (R-LIM) (RING finger protein 12) (Renal carcinoma antigen NY-REN-43)	RLIM
Q13586	Q13586_S602	1.484156558	0.01346372	Q13586	STIM1_HUMAN	Stromal interaction molecule 1	STIM1
Q8WUZ0	Q8WUZ0_S126	-1.92646753	0.014048768	Q8WUZ0	BCL7C_HUMAN	B-cell CLL/lymphoma 7 protein family member C	BCL7C
Q6NYC8	Q6NYC8_S133	0.397655073	0.014187274	Q6NYC8	PPR18_HUMAN	Phostensin (Protein phosphatase 1 F-actin cytoskeleton-targeting subunit) (Protein phosphatase 1 regulatory subunit 18)	PPP1R18
Q68E01	Q68E01_S502	-1.421063675	0.014255464	Q68E01	INT3_HUMAN	Integrator complex subunit 3 (Int3) (SOSS complex subunit A) (Sensor of single-strand DNA complex subunit A) (SOSS-A) (Sensor of ssDNA subunit A)	INTS3
P46821	P46821_S561	-1.817820445	0.014451541	P46821	MAP1B_HUMAN	Microtubule-associated protein 1B (MAP-1B) [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1]	MAP1B
Q9UGU0	Q9UGU0_T1671	-0.598593805	0.014633664	Q9UGU0	TCF20_HUMAN	Transcription factor 20 (TCF-20) (Nuclear factor SPBP) (Protein AR1) (Stromelysin-1 PDGF-responsive element-binding protein) (SPRE-binding protein)	TCF20
Q16630	Q16630_S525	-0.638704382	0.014650639	Q16630	CPSF6_HUMAN	Cleavage and polyadenylation specificity factor subunit 6 (Cleavage and polyadenylation specificity factor 68 kDa subunit) (CFIm68) (CPSF 68 kDa subunit) (Pre-mRNA cleavage factor Im 68 kDa subunit) (Protein HPBRII-4/7)	CPSF6
Q9Y2D5	Q9Y2D5_S135	-0.386619705	0.014774217	Q9Y2D5	AKAP2_HUMAN	A-kinase anchor protein 2 (AKAP-2) (AKAP-KL) (Protein kinase A-anchoring protein 2) (PRKA2)	AKAP2
Q9UKV3	Q9UKV3_S710	-1.027599067	0.015519902	Q9UKV3	ACINU_HUMAN	Apoptotic chromatin condensation inducer in the nucleus (Acinus)	ACIN1
Q92922	Q92922_S310	-1.216243505	0.015628131	Q92922	SMRC1_HUMAN	SWI/SNF complex subunit SMARCC1 (BRG1-associated factor 155) (BAF155) (SWI/SNF complex 155 kDa subunit) (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily C member 1)	SMARCC1
Q9ULD9	Q9ULD9_S964	-0.599244299	0.015637031	Q9ULD9	ZN608_HUMAN	Zinc finger protein 608 (Renal carcinoma antigen NY-REN-36)	ZNF608
Q53ET0	Q53ET0_S70	-1.245178965	0.01581801	Q53ET0	CRTC2_HUMAN	CREB-regulated transcription coactivator 2 (Transducer of regulated cAMP response element-binding protein 2) (TORC-2) (Transducer of CREB protein 2)	CRTC2
Q9UHR4	Q9UHR4_S278	0.591286244	0.015825945	Q9UHR4	BI2L1_HUMAN	Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 1 (BAI1-associated protein 2-like protein 1) (Insulin receptor tyrosine kinase substrate)	BAIAP2L1
Q5T1M5	Q5T1M5_S956	-0.704584125	0.016522063	Q5T1M5	FKB15_HUMAN	FK506-binding protein 15 (FKBP-15) (133 kDa FK506-binding protein) (133 kDa FKBP) (FKBP-133) (WASP and FKBP-like) (WAFL)	FKBP15
Q96ST3	Q96ST3_T434	-0.892478256	0.016686716	Q96ST3	SIN3A_HUMAN	Paired amphipathic helix protein Sin3a (Histone deacetylase complex subunit Sin3a) (Transcriptional corepressor Sin3a)	SIN3A
P17029	P17029_S13	-0.895365029	0.016722404	P17029	ZKSC1_HUMAN	Zinc finger protein with KRAB and SCAN domains 1 (Zinc finger protein 139) (Zinc finger protein 36) (Zinc finger protein KOX18)	ZKSCAN1
P00533	P00533_S1166	-1.094659656	0.016744899	P00533	EGFR_HUMAN	Epidermal growth factor receptor (EC 2.7.10.1) (Proto-oncogene c-ErbB-1) (Receptor tyrosine-protein kinase erbB-1)	EGFR
P07355;A6NMY6	"P07355_S12,A6NMY6_S12"	1.806961435	0.016880756	A6NMY6;P07355	AXA2L_HUMAN;ANXA2_HUMAN	Putative annexin A2-like protein (Annexin A2 pseudogene 2) (Lipocortin II pseudogene);Annexin A2 (Annexin II) (Annexin-2) (Calpactin I heavy chain) (Calpactin-1 heavy chain) (Chromobindin-8) (Lipocortin II) (Placental anticoagulant protein IV) (PAP-IV) (Protein I) (p36)	ANXA2P2;ANXA2
Q04726	Q04726_S217	-0.560569511	0.017094713	Q04726	TLE3_HUMAN	Transducin-like enhancer protein 3 (Enhancer of split groucho-like protein 3) (ESG3)	TLE3
P02545	P02545_S632	0.659897896	0.017152008	P02545	LMNA_HUMAN	Prelamin-A/C [Cleaved into: Lamin-A/C (70 kDa lamin) (Renal carcinoma antigen NY-REN-32)]	LMNA
Q12888	Q12888_S1094	-0.809754386	0.017202108	Q12888	TP53B_HUMAN	Tumor suppressor p53-binding protein 1 (53BP1) (p53-binding protein 1) (p53BP1)	TP53BP1
Q9UQ35	"Q9UQ35_S1729,Q9UQ35_S1731"	0.888036775	0.017769328	Q9UQ35	SRRM2_HUMAN	Serine/arginine repetitive matrix protein 2 (300 kDa nuclear matrix antigen) (Serine/arginine-rich splicing factor-related nuclear matrix protein of 300 kDa) (SR-related nuclear matrix protein of 300 kDa) (Ser/Arg-related nuclear matrix protein of 300 kDa) (Splicing coactivator subunit SRm300) (Tax-responsive enhancer element-binding protein 803) (TaxREB803)	SRRM2
Q13029	Q13029_S643	-0.410319457	0.017984533	Q13029	PRDM2_HUMAN	PR domain zinc finger protein 2 (EC 2.1.1.43) (GATA-3-binding protein G3B) (Lysine N-methyltransferase 8) (MTB-ZF) (MTE-binding protein) (PR domain-containing protein 2) (Retinoblastoma protein-interacting zinc finger protein) (Zinc finger protein RIZ)	PRDM2
Q8TBZ3	Q8TBZ3_S434	-0.48084106	0.018012306	Q8TBZ3	WDR20_HUMAN	WD repeat-containing protein 20 (Protein DMR)	WDR20
O95453	O95453_S619	-0.668387196	0.0180832	O95453	PARN_HUMAN	Poly(A)-specific ribonuclease PARN (EC 3.1.13.4) (Deadenylating nuclease) (Deadenylation nuclease) (Polyadenylate-specific ribonuclease)	PARN
Q04637	Q04637_S1231	1.008608018	0.018147118	Q04637	IF4G1_HUMAN	Eukaryotic translation initiation factor 4 gamma 1 (eIF-4-gamma 1) (eIF-4G 1) (eIF-4G1) (p220)	EIF4G1
Q8IZL8	Q8IZL8_S481	-0.954465969	0.018164533	Q8IZL8	PELP1_HUMAN	"Proline-, glutamic acid- and leucine-rich protein 1 (Modulator of non-genomic activity of estrogen receptor) (Transcription factor HMX3)"	PELP1
O94854	O94854_S619	1.022669217	0.018376154	O94854	K0754_HUMAN	Uncharacterized protein KIAA0754	KIAA0754
P60228	P60228_S399	0.822205295	0.018498116	P60228	EIF3E_HUMAN	Eukaryotic translation initiation factor 3 subunit E (eIF3e) (Eukaryotic translation initiation factor 3 subunit 6) (Viral integration site protein INT-6 homolog) (eIF-3 p48)	EIF3E
Q13425	Q13425_S110	-0.811641816	0.018536793	Q13425	SNTB2_HUMAN	Beta-2-syntrophin (59 kDa dystrophin-associated protein A1 basic component 2) (Syntrophin-3) (SNT3) (Syntrophin-like) (SNTL)	SNTB2
Q13263	Q13263_S697	-0.577288685	0.018780013	Q13263	TIF1B_HUMAN	Transcription intermediary factor 1-beta (TIF1-beta) (E3 SUMO-protein ligase TRIM28) (EC 6.3.2.-) (KRAB-associated protein 1) (KAP-1) (KRAB-interacting protein 1) (KRIP-1) (Nuclear corepressor KAP-1) (RING finger protein 96) (Tripartite motif-containing protein 28)	TRIM28
Q9NWW5	Q9NWW5_S31	-1.922575199	0.019009356	Q9NWW5	CLN6_HUMAN	Ceroid-lipofuscinosis neuronal protein 6 (Protein CLN6)	CLN6
Q9Y3C5	Q9Y3C5_S14	2.192081474	0.019387631	Q9Y3C5	RNF11_HUMAN	RING finger protein 11	RNF11
Q5VT52	Q5VT52_T723	-0.621390848	0.019439769	Q5VT52	RPRD2_HUMAN	Regulation of nuclear pre-mRNA domain-containing protein 2	RPRD2
Q00839	Q00839_S4	-0.388624612	0.02007756	Q00839	HNRPU_HUMAN	Heterogeneous nuclear ribonucleoprotein U (hnRNP U) (Scaffold attachment factor A) (SAF-A) (p120) (pp120)	HNRNPU
Q96PY5	Q96PY5_S171	-0.692260656	0.020182739	Q96PY5	FMNL2_HUMAN	Formin-like protein 2 (Formin homology 2 domain-containing protein 2)	FMNL2
P09651	P09651_S6	-0.630189379	0.020183522	P09651	ROA1_HUMAN	Heterogeneous nuclear ribonucleoprotein A1 (hnRNP A1) (Helix-destabilizing protein) (Single-strand RNA-binding protein) (hnRNP core protein A1)	HNRNPA1
O95810	"O95810_S287,O95810_S293"	2.903908257	0.020504825	O95810	SDPR_HUMAN	Serum deprivation-response protein (Cavin-2) (PS-p68) (Phosphatidylserine-binding protein)	SDPR
Q8IYB3	"Q8IYB3_S389,Q8IYB3_S393"	-0.343658317	0.020517206	Q8IYB3	SRRM1_HUMAN	Serine/arginine repetitive matrix protein 1 (SR-related nuclear matrix protein of 160 kDa) (SRm160) (Ser/Arg-related nuclear matrix protein)	SRRM1
Q6PJG2	Q6PJG2_S923	-0.494094467	0.020829356	Q6PJG2	EMSA1_HUMAN	ELM2 and SANT domain-containing protein 1	ELMSAN1
Q15648	Q15648_T1051	-0.588528288	0.02099623	Q15648	MED1_HUMAN	Mediator of RNA polymerase II transcription subunit 1 (Activator-recruited cofactor 205 kDa component) (ARC205) (Mediator complex subunit 1) (Peroxisome proliferator-activated receptor-binding protein) (PBP) (PPAR-binding protein) (Thyroid hormone receptor-associated protein complex 220 kDa component) (Trap220) (Thyroid receptor-interacting protein 2) (TR-interacting protein 2) (TRIP-2) (Vitamin D receptor-interacting protein complex component DRIP205) (p53 regulatory protein RB18A)	MED1
O95232	O95232_S431	-0.871715825	0.021512621	O95232	LC7L3_HUMAN	Luc7-like protein 3 (Cisplatin resistance-associated-overexpressed protein) (Luc7A) (Okadaic acid-inducible phosphoprotein OA48-18) (cAMP regulatory element-associated protein 1) (CRE-associated protein 1) (CREAP-1)	LUC7L3
Q96RL1	Q96RL1_S653	-1.148604168	0.021666077	Q96RL1	UIMC1_HUMAN	BRCA1-A complex subunit RAP80 (Receptor-associated protein 80) (Retinoid X receptor-interacting protein 110) (Ubiquitin interaction motif-containing protein 1)	UIMC1
O60264	O60264_S116	-0.530502107	0.021703287	O60264	SMCA5_HUMAN	SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 (SWI/SNF-related matrix-associated actin-dependent regulator of chromatin A5) (EC 3.6.4.-) (Sucrose nonfermenting protein 2 homolog) (hSNF2H)	SMARCA5
P46821	P46821_S1400	1.458543982	0.021993164	P46821	MAP1B_HUMAN	Microtubule-associated protein 1B (MAP-1B) [Cleaved into: MAP1B heavy chain; MAP1 light chain LC1]	MAP1B
